Sacha Inchi


Sacha Inchi oleaginous plant is native to the Amazon, also known as the "Peanut the Inka" Its seeds are the best natural source of oil of the world, surpassing all other quality oil, used for oil production intended for human consumption.
Sacha Inchi is the best vegetable source of Omega 3's largest, a fatty acids essential for human life.
Contains a proper balance of Omega 3 (48%), Omega 6 (35%) and Omega 9 (9%), having the highest content of unsaturated fatty oils and oils lowest saturated fat content.
The oils Omega 6 and Omega 9 are easily found in the foods we eat every day, while essential Omega 3 oils are low in nature and they are necessary for the good functioning of our body. Sacha Inchi also contains Vitamins A & E, and a high protein content.
| Protein content Sacha Inchi oil versus other vegetable oils | ||||||||
| Nutrients | Sacha Inchi | Olive | Soya | Maiz | Mani | Girasol | Algodon | Palma |
| Proteins | 33.00 | 1.60 | 28.00 | -- | 23.00 | 24.00 | 32.00 | -- |
| Total oil | 54.00 | 22.00 | 19.00 | -- | 45.00 | 48 | 16.00 | -- |
| Palmíto Saturado | 3.85 | 13.00 | 13.00 | 11.00 | 12.00 | 7.50 | 18.00 | 45.00 |
| Saturated Esteártico | 2.54 | 3.00 | 3.00 | 2.00 | 2.20 | 5.30 | 3.00 | 4.00 |
| Total Saturado | 6.00 | 16.00 | 16.00 | 13.00 | 14.00 | 13.00 | 21.00 | 49.00 |
| Mono unsaturated oleic | 8.28 | 71.00 | 71.00 | 28.00 | 43.30 | 29.30 | 18.70 | 40.00 |
| Linolénico omega 6 | 36.80 | 10.00 | 10.00 | 58.00 | 36.80 | 57.50 | 57.50 | 10.00 |
| Linolénico omega 3 | 48.60 | 1.00 | 1.00 | 1.00 | -- | -- | 050 | -- |
| Essential fatty acids | 84.89 | 11.00 | 11.00 | 59.00 | 36.00 | 57.90 | 58.00 | 10.00 |
| Total unsaturated | 93.60 | 83.00 | 83.00 | 87.00 | 80.10 | 87.72 | 76.70 | 50.00 |



